Model | ||||||
Status | Discontinued | Available | Discontinued | Available | Available | |
Announcement date | January 27, 2010[20] | March 2, 2011[44] | March 7, 2012 | October 23, 2012 | October 23, 2012 | |
Release date | April 3, 2010[3] | March 11, 2011[110] | March 16, 2012 | November 2, 2012 | November 2, 2012 | |
Discontinued | March 2, 2011[44] | 32, 64 GB: March 7, 2012 | October 23, 2012 | In production | In production | |
9.7 inches (250 mm) multitouch display with LED backlighting and a fingerprint and scratch-resistant coating[6] | 7.9 inches (200 mm) multitouch display | |||||
2,048 × 1,536 pixels at 264 ppi (Retina Display) | 1,024 × 768 pixels at 163 ppi | |||||
1 GHz ARM Cortex-A8 | 1 GHz dual-core ARM Cortex-A9 | 1 GHz dual-core ARM Cortex-A9 | 1.4 GHz dual-core Apple Swift | 1 GHz dual-core ARM Cortex-A9 | ||
PowerVR SGX535 | PowerVR SGX543MP2 | PowerVR SGX543MP4 | PowerVR SGX554MP4 | PowerVR SGX543MP2 | ||
Memory | 256 MB DDR RAM built into Apple A4 package[8] | 512 MB DDR2 (1066 Mbit/s data rate) RAM built into Apple A5 package[9] | 1024 MB DDR2[10] | 1024 MB DDR2[112] | 512 MB DDR2 RAM built into Apple A5 package[113] | |
Wi-Fi | ||||||
Wi-Fi+3G/4G | In addition to above: | In addition to above and left: | ||||
Wi-Fi | ||||||
Wi-Fi+3G/4G | Assisted GPS, Apple databases,[114] Cellular network[6] | Additionally: GLONASS | ||||
Environmental sensors | Additionally: gyroscope | |||||
Built-in lithium-ion polymer battery; (10 hours (Wi-Fi), 9 hours (3G or LTE) browsing; 10 hours video;[6] 140 hours audio;[116] 1 month standby[117]) | ||||||
Weight | Wi-Fi model: 1.5 lb (680 g) | Wi-Fi model: 1.325 lb (601 g) | Wi-Fi model: 1.44 lb (650 g) | Wi-Fi model: 0.68 lb (310 g) | ||
Dimensions | 9.5×7.31×0.346 in (240×186×8.8 mm)[118] | 9.5×7.31×0.37 in (240×186×9.4 mm) | 7.87×5.3×0.28 in (200×130×7.1 mm) | |||
Mechanical keys | Home, sleep, volume rocker, variable function switch (originally screen rotation lock, mute in iOS 4.2, either in 4.3 and later)[6] | |||||
Camera | Back | N/A | 720 p HD still and video camera | 1080p HD still and video camera | ||
Front | N/A | VGA-quality still and videocamera, 0.3 MP | 1.2 MP still, 720p video | |||
Greenhouse gas emissions | 130 kg CO2e[119] | 105 kg CO2e[120] | 180 kg CO2e[121] | 170 kg CO2e[122] | 95 kg CO2e[123] |
Kartik Matmari
Infosys Ltd | 510 759 9535 | v-kartim@microsoft.com | kartik_m@infosys.com
http://www.infosys.com/microsoft/
No comments:
Post a Comment