Microsoft Surface | Apple iPad | Samsung Galaxy Note 10.1 | KARTIK COMMENTARY | |
Pricing | $499 for 32GB w/o Touch Cover; $599 for 32GB w/ Touch Cover; $699 for 64GB w/ Touch Cover | $499 for 16GB; $599 for 32GB; $699 for 64GB | $499.99 for 6GB; $549.99 for 32GB | This price point will be a game changer. Apart from that you get expansion slots and USB drives also in Surface. So as Sinofsky put it – Surface is both a tablet and a laptop – "its one of the best laptops among the Tablets and one of the best Tablets among Laptops" J |
Operating system | Windows RT | Apple iOS 6 | Android 4.0 Ice Cream Sandwich | This again is a question of loyalty. Android though is open is more confusing and "Ice Cream Sandwich" has actually become a confusing "Caesar Salad". The UI varies from device to device. OEMs are customizing Android as per their needs killing the whole concept of oneness. iOS and Win will score on this. |
Size | 10.81 inches high by 6.77 inches wide by 0.37 inch thick; 1.5 pounds | 9.5 inches high by 7.31 inches wide by 0.37 inch thick; 1.44 pounds | 10.3 inches high by 7.1 inches wide by 0.35 inch thick; 1.31 pounds | I felt that Surface was bigger. But the display on iPAD especially the retina display is a dream. Surface doesn't match when it comes to the display part. But when you hold Surface – the smoothness, the VaporMG, and the "click" sound to the stand is amazing. |
Display | 10.6-inch, 1,366 x 760 pixel multi-touchscreen | 9.7-inch, 2,048 x 1,536 pixel multi-touchscreen | 10.1-inch, 1,280 x 800 pixel multi-touchscreen | |
Camera | 720p HD rear- and front-facing cameras | 5-megapixel rear camera, VGA front-facing camera | 5-megapixel rear camera, 1.3-megapixel front-facing camera | This factor I don't know if it will be a differentiator. Except for Chinese people here in USA I have not seen anyone using iPADs to take photographs J. Chinese are an exception. They buy one iPAD that doubles up as a Digital Camera, Handy Cam, Web Cam, TV at Home etc. J |
Processor | Nvidia T30 processor | Dual-core Apple A5X processor | 1.4GHz quad-core Exynos processor | Apple actually bought silicon valley based A5X company during the design stages of iPAD. Intel processors are fast but the processors are not built for battery powered devices like Tabs, Phones etc. Intel is losing big time market share in battery powered device segment. Apple rules here because they don't have to make design compromise due to processor issues. |
Expansion slot | Yes | No | Yes | Differentiator BIG TIME. |
Sensors | Accelerometer, digital compass, ambient light, gyroscope | Accelerometer, digital compass, ambient light, gyroscope | Accelerometer, digital compass, ambient light, gyroscope | No big deal…same from the days of iPhone 1.0 |
Ports | USB 2.0, 3.5mm headphone jack, HD video out, cover port | 30-pin connector, 3.5mm headphone jack | USB 2.0, proprietary power connector, 3.5mm headphone jack, infrared port | Differentiator BIG TIME. |
Connectivity | Wi-Fi (802.11a/b/g/n), Bluetooth 4.0 | Wi-Fi (802.11a/b/g/n), Bluetooth 4.0 | Wi-Fi (802.11a/b/g/n), Bluetooth 4.0 | |
Notable features | Features a "VaporMG" magnesium casing, ships with Microsoft Office Home and Student 2013 | Siri personal assistant app, retina display with IPS technology for wider viewing angles | Ships with S Pen, a pressure-sensitive stylus that can be used to take handwritten notes | Now tell me how many of us actually actively use Siri? VaporMG" magnesium casing is amazing. It's very strong. Sinofsky actually stood on it. J. iPADs retina display wins hands down in the diplay department. S Pen no big deal, as Surface PRO version hitting the stands during holidays will have this. But again who uses the stylus "yuckkkk" (as Steve Jobs described during iPAD launch) |
Colors | Black | Black, white | Gray, white | As the apparel brand Sean Jean says "Any color is good as long as its BLACK" – Black rules. |
Thursday, October 18, 2012
Microsoft Surface Windows RT
Subscribe to:
Post Comments (Atom)
1 comment:
Good one Kartik. Surface rocks :)
Post a Comment